home / malaria

country

Data license: Public Domain (CDC) · Data source: CDC Travelers' Health (Yellow Fever & Malaria, by country)

244 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

country_id ▼ iso3 iso2 display_name is_subnational_only created_at
1 DZA DZ Algeria 0 2026-06-03T22:10:28Z
2 ESP ES Canary Islands ( Spain ) 0 2026-06-03T22:10:28Z
3 EGY EG Egypt 0 2026-06-03T22:10:28Z
4 LBY LY Libya 0 2026-06-03T22:10:28Z
5 PRT PT Madeira Islands (Portugal) 0 2026-06-03T22:10:28Z
6 MAR MA Morocco 0 2026-06-03T22:10:28Z
7 TUN TN Tunisia 0 2026-06-03T22:10:28Z
8 BEN BJ Benin 0 2026-06-03T22:10:28Z
9 BFA BF Burkina Faso 0 2026-06-03T22:10:28Z
10 CPV CV Cape Verde 0 2026-06-03T22:10:28Z
11 CIV CI Côte d'Ivoire (Ivory Coast) 0 2026-06-03T22:10:28Z
12 GMB GM Gambia, The 0 2026-06-03T22:10:28Z
13 GHA GH Ghana 0 2026-06-03T22:10:28Z
14 GIN GN Guinea 0 2026-06-03T22:10:28Z
15 GNB GW Guinea-Bissau 0 2026-06-03T22:10:28Z
16 LBR LR Liberia 0 2026-06-03T22:10:28Z
17 MLI ML Mali 0 2026-06-03T22:10:28Z
18 MRT MR Mauritania 0 2026-06-03T22:10:28Z
19 NER NE Niger 0 2026-06-03T22:10:28Z
20 NGA NG Nigeria 0 2026-06-03T22:10:28Z
21 SHN SH Saint Helena (U.K.) 0 2026-06-03T22:10:28Z
22 STP ST São Tomé and Príncipe 0 2026-06-03T22:10:28Z
23 SEN SN Senegal 0 2026-06-03T22:10:28Z
24 SLE SL Sierra Leone 0 2026-06-03T22:10:28Z
25 TGO TG Togo 0 2026-06-03T22:10:28Z
26 AGO AO Angola 0 2026-06-03T22:10:28Z
27 CMR CM Cameroon 0 2026-06-03T22:10:28Z
28 CAF CF Central African Republic 0 2026-06-03T22:10:28Z
29 TCD TD Chad 0 2026-06-03T22:10:28Z
30 COG CG Congo, Republic of the (Congo-Brazzaville) 0 2026-06-03T22:10:28Z
31 COD CD Democratic Republic of the Congo (Congo-Kinshasa) 0 2026-06-03T22:10:28Z
32 GNQ GQ Equatorial Guinea 0 2026-06-03T22:10:28Z
33 GAB GA Gabon 0 2026-06-03T22:10:28Z
34 SDN SD Sudan 0 2026-06-03T22:10:28Z
35 ZMB ZM Zambia 0 2026-06-03T22:10:28Z
36 BDI BI Burundi 0 2026-06-03T22:10:28Z
37 COM KM Comoros 0 2026-06-03T22:10:28Z
38 DJI DJ Djibouti 0 2026-06-03T22:10:28Z
39 ERI ER Eritrea 0 2026-06-03T22:10:28Z
40 ETH ET Ethiopia 0 2026-06-03T22:10:28Z
41 KEN KE Kenya 0 2026-06-03T22:10:28Z
42 MDG MG Madagascar 0 2026-06-03T22:10:28Z
43 MWI MW Malawi 0 2026-06-03T22:10:28Z
44 MUS MU Mauritius 0 2026-06-03T22:10:28Z
45 MYT YT Mayotte (France) 0 2026-06-03T22:10:28Z
46 MOZ MZ Mozambique 0 2026-06-03T22:10:28Z
47 REU RE Réunion (France) 0 2026-06-03T22:10:28Z
48 RWA RW Rwanda 0 2026-06-03T22:10:28Z
49 SYC SC Seychelles 0 2026-06-03T22:10:28Z
50 SOM SO Somalia 0 2026-06-03T22:10:28Z
51 TZA TZ Tanzania 0 2026-06-03T22:10:28Z
52 UGA UG Uganda 0 2026-06-03T22:10:28Z
53 BWA BW Botswana 0 2026-06-03T22:10:28Z
54 LSO LS Lesotho 0 2026-06-03T22:10:28Z
55 NAM NA Namibia 0 2026-06-03T22:10:28Z
56 ZAF ZA South Africa 0 2026-06-03T22:10:28Z
57 SWZ SZ Eswatini (Swaziland) 0 2026-06-03T22:10:28Z
58 ZWE ZW Zimbabwe 0 2026-06-03T22:10:28Z
59 AIA AI Anguilla (U.K.) 0 2026-06-03T22:10:28Z
60 ATG AG Antigua and Barbuda 0 2026-06-03T22:10:28Z
61 ABW AW Aruba (Netherlands) 0 2026-06-03T22:10:28Z
62 BHS BS Bahamas, The 0 2026-06-03T22:10:28Z
63 BRB BB Barbados 0 2026-06-03T22:10:28Z
64 BMU BM Bermuda (U.K.) 0 2026-06-03T22:10:28Z
65 CYM KY Cayman Islands (U.K.) 0 2026-06-03T22:10:28Z
66 CUB CU Cuba 0 2026-06-03T22:10:28Z
67 DMA DM Dominica 0 2026-06-03T22:10:28Z
68 DOM DO Dominican Republic 0 2026-06-03T22:10:28Z
69 GRD GD Grenada 0 2026-06-03T22:10:28Z
70 GLP GP Guadeloupe (including Marie-Galante, La Désirade & Îles des Saintes) 0 2026-06-03T22:10:28Z
71 HTI HT Haiti 0 2026-06-03T22:10:28Z
72 JAM JM Jamaica 0 2026-06-03T22:10:28Z
73 MTQ MQ Martinique 0 2026-06-03T22:10:28Z
74 MSR MS Montserrat (U.K.) 0 2026-06-03T22:10:28Z
75 PRI PR Puerto Rico (U.S.) 0 2026-06-03T22:10:28Z
76 KNA KN Saint Kitts (Saint Christopher) & Nevis 0 2026-06-03T22:10:28Z
77 LCA LC Saint Lucia 0 2026-06-03T22:10:28Z
78 VCT VC Saint Vincent and the Grenadines 0 2026-06-03T22:10:28Z
79 TTO TT Trinidad and Tobago 0 2026-06-03T22:10:28Z
80 TCA TC Turks and Caicos Islands (U.K.) 0 2026-06-03T22:10:28Z
81 VGB VG Virgin Islands, British 0 2026-06-03T22:10:28Z
82 VIR VI Virgin Islands, U.S. 0 2026-06-03T22:10:28Z
83 BLZ BZ Belize 0 2026-06-03T22:10:28Z
84 CRI CR Costa Rica 0 2026-06-03T22:10:28Z
85 SLV SV El Salvador 0 2026-06-03T22:10:28Z
86 GTM GT Guatemala 0 2026-06-03T22:10:28Z
87 HND HN Honduras 0 2026-06-03T22:10:28Z
88 MEX MX Mexico 0 2026-06-03T22:10:28Z
89 NIC NI Nicaragua 0 2026-06-03T22:10:28Z
90 PAN PA Panama 0 2026-06-03T22:10:28Z
91 BOL BO Bolivia 0 2026-06-03T22:10:28Z
92 BRA BR Brazil 0 2026-06-03T22:10:28Z
93 COL CO Colombia 0 2026-06-03T22:10:28Z
94 ECU EC Ecuador, including the Galápagos Islands 0 2026-06-03T22:10:28Z
95 GUF GF French Guiana 0 2026-06-03T22:10:28Z
96 GUY GY Guyana 0 2026-06-03T22:10:28Z
97 PRY PY Paraguay 0 2026-06-03T22:10:28Z
98 PER PE Peru 0 2026-06-03T22:10:28Z
99 SUR SR Suriname 0 2026-06-03T22:10:28Z
100 VEN VE Venezuela 0 2026-06-03T22:10:28Z

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE country (
  country_id          INTEGER PRIMARY KEY,
  iso3                TEXT,                    -- ISO-3166 alpha-3, nullable until mapped
  iso2                TEXT,                    -- ISO-3166 alpha-2 (GeoNames join key)
  display_name        TEXT NOT NULL,
  is_subnational_only INTEGER NOT NULL DEFAULT 0,
  created_at          TEXT NOT NULL
);
CREATE INDEX ix_country_iso3 ON country(iso3);
CREATE INDEX ix_country_iso2 ON country(iso2);
Powered by Datasette · Queries took 5.582ms · Data license: Public Domain (CDC) · Data source: CDC Travelers' Health (Yellow Fever & Malaria, by country)